<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Better You Blog &#187; Mallory Megan</title>
	<atom:link href="http://thebetteryoublog.com/author/MalloryMegan/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebetteryoublog.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Crack Down On Superbowl Expenses</title>
		<link>http://thebetteryoublog.com/crack-down-on-superbowl-expenses/</link>
		<comments>http://thebetteryoublog.com/crack-down-on-superbowl-expenses/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:55:29 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[bad collection]]></category>
		<category><![CDATA[Clear Debts]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[credit collection]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collector]]></category>
		<category><![CDATA[debt problem]]></category>
		<category><![CDATA[debt recover]]></category>
		<category><![CDATA[debt recovery]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[loan collection]]></category>
		<category><![CDATA[loan collections]]></category>
		<category><![CDATA[repair credit]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/crack-down-on-superbowl-expenses/</guid>
		<description><![CDATA[Despite the fact that we are in the middle of a recession, and a lot of you are in debt, there is no reason that you can't throw a really great Super Bowl Party. <a href="http://thebetteryoublog.com/crack-down-on-superbowl-expenses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that we are in the middle of a recession, and a lot of you are in debt, there is no reason that you can&#8217;t throw a really great Super Bowl Party.</p>
<p>Focus on not overdoing it. Make just one extravagant dish and play the rest off of that. A vat of chili, if seasoned correctly can serve twelve people for twenty dollars. Chicken wings are very inexpensive and easy to make. Coils of kielbasa, priced around five bucks are a cheap and delicious snack.</p>
<p>Due to the fact that the Super Bowl is a special occasion, go for hot food. Ordering big trays of Chinese takeout are less expensive and time consuming than cooking your own food.</p>
<p>kids at Superbowl parties can often be difficult to please. Vegetables, juice, chips, and a carvel football shaped ice cream cake priced at $22.99 will keep them at bay.</p>
<p>Drinks? The best choice for shoppers on a budget is beer and wine. A keg will save you about 40% according to experts. The wine doesn&#8217;t have to be fancy &#8211; a five liter boxed wine will be more than acceptable. If you encounter the troublesome guest who insists on liquor, get discount vodka, a half gallon for just fourteen dollars. Its cheap, and blends with about anything.</p>
<p>Even in tough times, it is a requirement to make the most of your game-viewing experience. A medium to large flatscreen is completely necessary. But if you don&#8217;t own one, rent one. Websites list 42 inch TVs for as low as $26.99 a week.</p>
<p>And then those irritating people who won&#8217;t watch football. A pool for small gifts like a store certificate or CD might inspire people who aren&#8217;t the least bit interested in football at all if a prize is awarded at the end of every quarter. Try to have experienced fans explain what is going on. Then, sit back, and enjoy your game.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> agency. Also she writes stories on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/crack-down-on-superbowl-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rich Quick Or Get Rich Scam &#8211; Freebie Trading</title>
		<link>http://thebetteryoublog.com/get-rich-quick-or-get-rich-scam-freebie-trading/</link>
		<comments>http://thebetteryoublog.com/get-rich-quick-or-get-rich-scam-freebie-trading/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:53:59 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[bad debt collection agencies]]></category>
		<category><![CDATA[business debt collection agency]]></category>
		<category><![CDATA[collection agency fees]]></category>
		<category><![CDATA[Collection agency quotes]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[Debt collection quotes]]></category>
		<category><![CDATA[international collection agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/get-rich-quick-or-get-rich-scam-freebie-trading/</guid>
		<description><![CDATA[Freebie trading, a controversial moneymaking scheme uses online forums, You Tube videos, personal websites and a number of other marketing sites to guide traffic to web sites that advertise many products and trial offer in exchange for a fee. Freebie trading differs from other types of affiliate marketing because it includes people who make an agreement to purchase products from these sites on one another's behalf, for a cut of the commission that results in exchange. <a href="http://thebetteryoublog.com/get-rich-quick-or-get-rich-scam-freebie-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Freebie trading, a controversial moneymaking scheme uses online forums, You Tube videos, personal websites and a number of other marketing sites to guide traffic to web sites that advertise many products and trial offer in exchange for a fee. Freebie trading differs from other types of affiliate marketing because it includes people who make an agreement to purchase products from these sites on one another&#8217;s behalf, for a cut of the commission that results in exchange.</p>
<p>Freebie trading has turned into a multimillion dollar industry these past few years in which people that work from home have the ability to earn incomes of as much as five thousand dollars a month. Because our economy is ridden with unemployment and underemployment, more people are choosing this business as a source of extra income.</p>
<p>Freebie trading starts with what is called an incentivized freebie website. Incentivized freebie websites are special sites with trial offers that include hundreds of different products, cash, and prizes such as iPhones, Xbox 360s and plasma TVs. Some well known businesses offer these incentives, but less reputable companies such as online psychic services can be found on these sites as well.</p>
<p>Incentivized freebie websites are not allowed to compensate you for trying their products that they advertise, however they are allowed to compensate you for referring customers to them. In theory, the proceeds would be shared with your referrals. These commissions can span from forty dollars to one hundred and twenty dollars a customer.</p>
<p>But, critics still remain dubious of freebie trading. Some people are quick to point out that they are forced to give out a lot of personal information, perhaps too much. Problems arise when it comes to completing trades and obtaining payment. Also, if you sign up for trial offers then make the simple mistake of forgetting to cancel the ones that you don&#8217;t want, you could get stuck with charges on your credit card. Finally, some people say that they just haven&#8217;t reaped any money as a benefit, while others who manage to get money for their trades might find the whole process time consuming and tedious.</p>
<p>Mallory Megan works for <a href="http://twitter.com/RapidrecoveryS">Rapid Recovery Solution</a> and writes articles on commercial <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. Also published at <a href="http://www.uberarticles.com/home.php?id=3404226&amp;p=32580">Get Rich Quick Or Get Rich Scam &#8211; Freebie Trading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/get-rich-quick-or-get-rich-scam-freebie-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures On The Increase</title>
		<link>http://thebetteryoublog.com/foreclosures-on-the-increase/</link>
		<comments>http://thebetteryoublog.com/foreclosures-on-the-increase/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:32:17 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[commercial debt recovery]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection agency]]></category>
		<category><![CDATA[debt collection company]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/foreclosures-on-the-increase/</guid>
		<description><![CDATA[Recent research by RealtyTrac Year-End 2009 Foreclosure Market Report shows us that 3,957,643 foreclosure filings have been reported on 2,824,674 U.S. properties in the year of 2009. This also includes foreclosure auctions that were scheduled, default notices and bank repossessions. <a href="http://thebetteryoublog.com/foreclosures-on-the-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent research by RealtyTrac Year-End 2009 Foreclosure Market Report shows us that 3,957,643 foreclosure filings have been reported on 2,824,674 U.S. properties in the year of 2009. This also includes foreclosure auctions that were scheduled, default notices and bank repossessions.</p>
<p>That&#8217;s a twenty one percent increase in properties from numbers in data collected in 2008, and a one hundred and twenty percent increase in total properties from 2007. The report also revealed that one in forty five housing units, 2.21 percent, received at least one foreclosure filing during 2009, up from 2008&#8242;s 1.48 percent and 2007&#8242;s 1.03 percent.</p>
<p>In the month of December alone, foreclosure filings have been reported on 349,519 properties in December. This a fourteen percent jump from the previous month of November and a fifteen percent increase from 2008. But despite the fact that there was an increase in December, foreclosure actions in the fourth quarter of 2008 has decreased by seven percent.</p>
<p>Of all of the states in America, Nevada took the nation&#8217;s highest state foreclosure rate; more than ten percent of housing units received at least one foreclosure filing in 2009. This is Nevada&#8217;s third consecutive year at the top of the foreclosure list. Nevada&#8217;s foreclosure activity in the month of December increased twenty seven percent from the previous month, however it still was down by twenty two percent from December of 08.</p>
<p>Arizona claimed the nation&#8217;s second highest state foreclosure rate in 2009 with more than six percent of properties receiving at least one foreclosure filing during 2009, and Florida claimed the nation&#8217;s third highest foreclosure rate at 5.93 percent of its properties getting at least one foreclosure during the filing year.</p>
<p>This raises things to think about in the debt collection industry. Trends that have recently been noted that debtors are maxing out their credit debt and low balling their assets to receive lower payment plans. The fact that they are maxing out their credit cards to receive lower payment plans does not look promising.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. She also composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. This article, <a href='http://www.uberarticles.com/home.php?id=3304384&amp;p=32580'>Foreclosures On The Increase</a> is released under a creative commons attribution licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/foreclosures-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Financial Stability, A Student Loan Consolidation Might Be Your Best Bet</title>
		<link>http://thebetteryoublog.com/for-financial-stability-a-student-loan-consolidation-might-be-your-best-bet/</link>
		<comments>http://thebetteryoublog.com/for-financial-stability-a-student-loan-consolidation-might-be-your-best-bet/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:30:05 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[collection quotes]]></category>
		<category><![CDATA[commercial debt collection agencies]]></category>
		<category><![CDATA[credit collectors]]></category>
		<category><![CDATA[debt collection lawyers]]></category>
		<category><![CDATA[debt collection service]]></category>
		<category><![CDATA[debt collections agenccy]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt negotitations]]></category>
		<category><![CDATA[long island collection services]]></category>
		<category><![CDATA[new york collection company]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/for-financial-stability-a-student-loan-consolidation-might-be-your-best-bet/</guid>
		<description><![CDATA[Nowadays, cash is hard to come across for everyone attempting to meet the standards of living, even young people. As the job market tightens with more and more people losing jobs, competition for employment becomes more fierce and a college education may now be a necessity. While you were in school, loans paid your way through college, but since you have graduated the unthinkable has happened, and these debts have come out to haunt you, maybe even before you are able to secure your first job. A whole slew of debt collectors may be contacting you, and now, you are a frenzied mess searching for anyone who can help you with a student loan consolidation. <a href="http://thebetteryoublog.com/for-financial-stability-a-student-loan-consolidation-might-be-your-best-bet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nowadays, cash is hard to come across for everyone attempting to meet the standards of living, even young people. As the job market tightens with more and more people losing jobs, competition for employment becomes more fierce and a college education may now be a necessity. While you were in school, loans paid your way through college, but since you have graduated the unthinkable has happened, and these debts have come out to haunt you, maybe even before you are able to secure your first job. A whole slew of debt collectors may be contacting you, and now, you are a frenzied mess searching for anyone who can help you with a student loan consolidation.</p>
<p>The majority of students who have just finished their education and are currently looking for jobs attempt to go for federal school loan consolidation first. This loan brings many benefits to the table. First off, the government will be the source of this loan but the loan is issued by lenders that are private. What this means is that the duration of time granted to you to repay the loan can be extended for a long while.</p>
<p>One of the most enticing benefits of school loan consolidation is that consolidation can take multiple student loans and substitute these with just one. This leads to the overall reduction in the amount of debt you owe, at times this reduction can reach up to sixty percent. Of course, this will lead to reduction in your monthly payment.</p>
<p>Better still, this improved rate of interest is based on the weighted average of the rates that currently apply on your current loans. In addition, you won&#8217;t have to deal with the mental stress associated with recalling the details about multiple loans. Additionally, consolidation does not mandate a cosigner or any credit score check, and this is an opportunity to improve your credit report rating.</p>
<p>The only downside of student loan consolidation is that experts allege that it can be potentially quite hard to prove that you are eligible for the federal school loan consolidation. Generally, you will need the help of a good financial expert to prove that you can be eligible for consolidation. The standards to qualify have the capacity to be very rigid and leave many ineligible for the loan. Despite this fact, it is worth your while to see if you can qualify. It might be a good way to protect your finances in the future.</p>
<p>Mallory Megan works at <a href="http://rapidrecoverysolution.journalspace.com/">Rapid Recovery Solution</a> and writes articles on credit <a href="http://www.rapidrecoverysolution.com">collection agencies</a> Unique version for reprint here: <a href='http://www.uberarticles.com/home.php?id=2392757&amp;p=32580'>For Financial Stability, A Student Loan Consolidation Might Be Your Best Bet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/for-financial-stability-a-student-loan-consolidation-might-be-your-best-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Long Will A Negative Mark Stay On Your Credit Score? Part One</title>
		<link>http://thebetteryoublog.com/just-how-long-will-a-negative-mark-stay-on-your-credit-score-part-one/</link>
		<comments>http://thebetteryoublog.com/just-how-long-will-a-negative-mark-stay-on-your-credit-score-part-one/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:39:59 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[collection letters]]></category>
		<category><![CDATA[collection services]]></category>
		<category><![CDATA[collections credit]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[commercial collection]]></category>
		<category><![CDATA[credit card debt collection]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[debt recovery quote]]></category>
		<category><![CDATA[debt recovery solution]]></category>
		<category><![CDATA[how to collect a debt]]></category>
		<category><![CDATA[new york debt collection]]></category>
		<category><![CDATA[spanish collection company]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/just-how-long-will-a-negative-mark-stay-on-your-credit-score-part-one/</guid>
		<description><![CDATA[Your credit score. It could be your worst nightmare, or a dream come true. But most of the time it's kind of like that nosy mother in law coming to stay at your house for a few days. You know that she is coming to stay, and you are not looking forward to it, but you are too nervous to ask or even consider how long she might be paying you that visit. OK, so that analogy wasn't that great. But anyway, read on to see just how long negative marks will stay on your credit history. <a href="http://thebetteryoublog.com/just-how-long-will-a-negative-mark-stay-on-your-credit-score-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your credit score. It could be your worst nightmare, or a dream come true. But most of the time it&#8217;s kind of like that nosy mother in law coming to stay at your house for a few days. You know that she is coming to stay, and you are not looking forward to it, but you are too nervous to ask or even consider how long she might be paying you that visit. OK, so that analogy wasn&#8217;t that great. But anyway, read on to see just how long negative marks will stay on your credit history.</p>
<p>First, there are mistakes on your credit report. This happens when something that you didn&#8217;t do, or an account that doesn&#8217;t belong to you shows up on your score when you are looking it over. These will be removed immediately. Looking for and removing mistakes on your credit report are a crucial reason why we should check our credit scores at least once a year. If you do find a mistake, or a negative account that isn&#8217;t yours, get in touch with the credit reporting agency and the creditor too. Within 180 days you should be able to have that negative mark taken off your record.</p>
<p>Anytime a creditor asks to see your credit report (pulls your credit report), something called a hard inquiry will be recorded on your credit score. If these hard inquiries are only occasional this probably won&#8217;t hurt. However, if there are a large amount of inquiries recorded on your record, this will generally make prospective creditors think that you need the cash and you need it fast.</p>
<p>If a potential lender looks at your credit score and sees that they are the tenth financial institution that you have asked for money, they will have cause to be wary. Although the credit reporting gods will concede that people shop around for loans and credit, and say you have, two weeks where you have a lot of inquiries, they will take that into consideration and not penalize you too much, the bottom line is that the more hard inquiries that show up on your report, the lower your score will be. Hard inquiries last up to two years.</p>
<p>Not all inquiries will negatively affect your credit score. A soft inquiry is when you check on your own credit score, or when potential creditors check your credit to see if they want to make you any unsolicited offers of credit. In fact, creditors see soft inquiries as a good sign. If you are checking your credit report regularly, you are most likely a fiscally responsible person. To be continued in part two&#8230;</p>
<p>Mallory Megan works for <a href="http://rapidrecovery.livejournal.com/">Rapid Recovery Solution</a> and writes articles about medical <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. This article, <a href='http://www.uberarticles.com/home.php?id=2390428&amp;p=32580'>Just How Long Will A Negative Mark Stay On Your Credit Score? Part One</a> is available for free reprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/just-how-long-will-a-negative-mark-stay-on-your-credit-score-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Invest In Bonds And What Are The Risks?</title>
		<link>http://thebetteryoublog.com/how-do-you-invest-in-bonds-and-what-are-the-risks/</link>
		<comments>http://thebetteryoublog.com/how-do-you-invest-in-bonds-and-what-are-the-risks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:20:54 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[collect debt]]></category>
		<category><![CDATA[judgment collection]]></category>
		<category><![CDATA[medical collection company]]></category>
		<category><![CDATA[ny collection agency]]></category>
		<category><![CDATA[online collection agency]]></category>
		<category><![CDATA[overseas debt collection]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[repair credit]]></category>
		<category><![CDATA[rmcb collection agency]]></category>
		<category><![CDATA[skip trace tool]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/how-do-you-invest-in-bonds-and-what-are-the-risks/</guid>
		<description><![CDATA[Stocks and bonds. Doubtlessly, you've heard of them, and if you have been reading my articles, you know what they are. If you have not been, you should! But here is a quick update: stocks represent a portion of ownership in a company, and a bond represents money that a company "borrowed" and has to pay back on set dates. You might have heard that bonds are "safer" to invest in than stocks, but is this true? How are bonds traded, and what are the differences between a stock market and a bond market? Hopefully, this article can put these questions to rest. <a href="http://thebetteryoublog.com/how-do-you-invest-in-bonds-and-what-are-the-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks and bonds. Doubtlessly, you&#8217;ve heard of them, and if you have been reading my articles, you know what they are. If you have not been, you should! But here is a quick update: stocks represent a portion of ownership in a company, and a bond represents money that a company &#8220;borrowed&#8221; and has to pay back on set dates. You might have heard that bonds are &#8220;safer&#8221; to invest in than stocks, but is this true? How are bonds traded, and what are the differences between a stock market and a bond market? Hopefully, this article can put these questions to rest.</p>
<p>Unlike the stock market, bonds markets do not usually have a centralized trading system. Instead, bonds will be traded in decentralized, dealer based over the counter markets. When an investor buys or sells a bond, the counter party to the trade is almost always a bank acting as a dealer. Another difference between bond markets and stock markets is that sometimes investors don&#8217;t pay broker&#8217;s fees to dealers with whom they buy or sell bonds. Instead, the dealers get their money by collecting the spread, which is the difference between the price at which the dealer buys a bond from one investor and the price at which he sells the same bond to another investor.</p>
<p>In terms of volatility, bonds are usually somewhat safer than stocks, especially short and medium dated bonds, but the value of stocks can definitely change. Bonds are liquid &#8211; it&#8217;s fairly simple to sell a bond investment, and the safety of a fixed interest payment that you will receive twice a year is attractive. Bondholders additionally enjoy certain legal protections: in the United States if a company goes bankrupt, its bondholders will be paid before stockholders because they are creditors.</p>
<p>But, bonds also come with their risks. Fixed rate bonds are subject to interest rate risk, which means that their market prices will shrink in value when the interest rates rise. Bonds can also be subject to other risk factors such as call and prepayment risk, reinvestment risk, event risk, liquidity risk, credit risk, inflation risk, yield curve risk, volatility risk and sovereign risk. Price changes in a bond can also affect mutual funds that hold these bonds immediately. If the value of the bonds in a trading portfolio has plummeted over the day, the value of the portfolio will also have fallen.</p>
<p>Finally, even though the money will go to them first before shareholders, in the case of bankruptcy there is a hierarchy of creditors that must be paid that bondholders are not on top of, so there is no guarantee of how much money will go to repay the bondholders. Bondholders have been known to lose some or all of their money when this happens.</p>
<p>Mallory Megan works for <a href="http://rapidrecovery.gather.com/">Rapid Recovery Solution</a> and writes articles on new york <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. This article, <a href='http://www.uberarticles.com/home.php?id=3378063&amp;p=32580'>How Do You Invest In Bonds And What Are The Risks?</a> is released under a creative commons attribution licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/how-do-you-invest-in-bonds-and-what-are-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds For Beginners Part One</title>
		<link>http://thebetteryoublog.com/mutual-funds-for-beginners-part-one/</link>
		<comments>http://thebetteryoublog.com/mutual-funds-for-beginners-part-one/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:17:56 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[business debt collection agencies]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[commercial collection company]]></category>
		<category><![CDATA[credit card collection agency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[small business collection agency]]></category>
		<category><![CDATA[spanish collection agency]]></category>
		<category><![CDATA[state collection agency]]></category>
		<category><![CDATA[state collection service]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/mutual-funds-for-beginners-part-one/</guid>
		<description><![CDATA[Are you new to the stock market game? Not a problem! This series of articles on mutual funds will make it easy for you to understand what a mutual fund is, what it is all about and whether it is worth your while to invest in one. My first three articles are titled "Mutual Funds For Beginners" and they lay down the basics. <a href="http://thebetteryoublog.com/mutual-funds-for-beginners-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you new to the stock market game? Not a problem! This series of articles on mutual funds will make it easy for you to understand what a mutual fund is, what it is all about and whether it is worth your while to invest in one. My first three articles are titled &#8220;Mutual Funds For Beginners&#8221; and they lay down the basics.</p>
<p>The next one is titled &#8220;Expenses Associated With Mutual Funds&#8221; and it goes over the general things you can expect to be charged for if you make the choice to invest in a mutual fund. The last two are called &#8220;Is Investing in a mutual fund worth your while?&#8221; and they cover the pros and cons of mutual funds. First let&#8217;s break things down to a molecular level and talk about securities. The fancy definition of a security is a negotiable instrument representing financial value.</p>
<p>This definition is kind of hard to grasp so let us take a look at an example of a security to help you get a better idea of what one is. A stock is considered a security. Stocks can be purchased or sold, and therefore have financial value, and a share of stock literally means that as a stockholder you &#8220;share&#8221; a fraction of ownership in the company whose stock you own. Bonds, which are contracts to pay back money with interest on specified dates, are also securities. If you hold a bond, you know that you are going to receive money on these set dates, so bonds have financial value as well.</p>
<p>Stocks are bought and sold at exchanges called stock markets, and bonds at bonds markets. A bonds market is usually very different from a stock market. If you were looking to invest in stock, or sell the stock you have, you would enlist the help of a stock broker who would charge you a commission for performing this work for you.</p>
<p>Usually you are going to need some sort of a broker to help you do this, unless you already own stock from the company you would like to purchase from. The same goes for bonds &#8211; you are going to need a dealer. Now that we have the very basics down, let&#8217;s go over mutual funds. See my article &#8220;Mutual Funds For Beginners Part Two!</p>
<p>Mallory Megan works for <a href="http://rapidrecovery.hyves.nl/">Rapid Recovery Solution</a> and writes articles on medical <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. Check here for free reprint licence: <a href='http://www.uberarticles.com/home.php?id=1378069&amp;p=32580'>Mutual Funds For Beginners Part One</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebetteryoublog.com/mutual-funds-for-beginners-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In The Stock Market For Beginners</title>
		<link>http://thebetteryoublog.com/investing-in-the-stock-market-for-beginners/</link>
		<comments>http://thebetteryoublog.com/investing-in-the-stock-market-for-beginners/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:03:22 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[business collection agencies]]></category>
		<category><![CDATA[collection letter samples]]></category>
		<category><![CDATA[commercial debt collection agencies]]></category>
		<category><![CDATA[financial debt recovery]]></category>
		<category><![CDATA[how to collect debt]]></category>
		<category><![CDATA[international debt collection]]></category>
		<category><![CDATA[judgment recovery]]></category>
		<category><![CDATA[long island collection agency service]]></category>
		<category><![CDATA[new york debt collection agency]]></category>

		<guid isPermaLink="false">http://thebetteryoublog.com/investing-in-the-stock-market-for-beginners/</guid>
		<description><![CDATA[Are you a stock market beginner? The amount of "civilians" that have become involved in the stock market has increased sharply over the past few decades. So you might be asking yourself "how can I get a cut of the deal and make money investing?" There are a number of different approaches to finding companies that may be worthwhile to invest in, but two basic methods are fundamental analysis or technical analysis. Fundamental analysis involves analyzing companies by their financial statements found in SEC Filings, general economic conditions, business trends and the like. <a href="http://thebetteryoublog.com/investing-in-the-stock-market-for-beginners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a stock market beginner? The amount of &#8220;civilians&#8221; that have become involved in the stock market has increased sharply over the past few decades. So you might be asking yourself &#8220;how can I get a cut of the deal and make money investing?&#8221; There are a number of different approaches to finding companies that may be worthwhile to invest in, but two basic methods are fundamental analysis or technical analysis. Fundamental analysis involves analyzing companies by their financial statements found in SEC Filings, general economic conditions, business trends and the like.</p>
<p>Technical analysis looks at price actions in markets by utilizing charts and quantitative techniques to try to predict price trends that may be independent of the business&#8217; financial prospects. One decent example of a technical analysis strategy is to use the Trend following method. This analysis is utilized by Ed Seykota and John W. Henry and it studies price patterns, utilizes strict money management, and is founded also in diversification and risk control.</p>
<p>A different approach many people like to take to make money investing is to invest through the index method. With the index method, you hold a weighted or unweighted portfolio that has the entire stock market or some segment of the stock market. When you use the index method your goal is to maximize diversification, cut back on taxes from too frequent trading, and ride the general trend of the stock market, which in the United States has averaged almost ten percent a year, since World War Two.</p>
<p>A useful thought to remember if you are a beginner trying to get into the stock market is that, according to a lot of national or state laws, a large number of fiscal obligations are taxed for capital gains. Taxes will be added on by the state over the transactions, dividends, and money you made on the stock market, in particular, in the stock exchanges.</p>
<p>But, these fiscal obligations may change from area to area because, along with other reasons, you can assume that taxes are already included into the stock price through the different taxes businesses pay to the state, or even that stock market operations without taxes are helpful to help foster economic growth. My best words of advice to you are the old clich &#8220;never invest more than you can afford to lose,&#8221; and good luck in your prospects.</p>
